Side-by-side comparison
Compare forex brokers
Pick up to four companies. Winning values in each row are highlighted automatically.
| 3 of 4 selected | ||||
|---|---|---|---|---|
| Our score | 4.7 / 5 | 4.8 / 5 | 4.6 / 5 | |
| Trust & Regulation | 4.7 | 4.9 | 4.5 | |
| Fees & Spreads | 5.0 | 4.8 | 4.8 | |
| Platforms & Tools | 4.9 | 4.9 | 4.5 | |
| Research & Education | 4.2 | 4.4 | 4.0 | |
| Deposits & Withdrawals | 4.8 | 4.8 | 5.0 | |
| Customer Support | 4.7 | 4.5 | 4.8 | |
| Minimum deposit | $200 | $0 | $10 | |
| Maximum leverage | 1:500 | 1:500 | 1:Unlimited | |
| Spreads from (EUR/USD) | 0.0 pips | 0.0 pips | 0.0 pips | |
| Typical EUR/USD spread (standard account) | 0.8 pips | 1.0 pips | 1.0 pips | |
| Commission (raw / ECN account) | $3.50 per side per lot (MT4/MT5 Raw), $3.00 on cTrader | $3.50 per side per lot (Razor account) | Up to $3.50 per side per lot (Raw Spread / Zero accounts) | |
| Execution model | ECN, NDD | ECN, STP, NDD | Market Maker, STP | |
| Minimum trade size | 0.01 lots | 0.01 lots | 0.01 lots | |
| Trading platforms | MetaTrader 4, MetaTrader 5, cTrader, TradingView, Web Trader, Mobile App | MetaTrader 4, MetaTrader 5, cTrader, TradingView, Proprietary platform, Mobile App | MetaTrader 4, MetaTrader 5, Proprietary platform, Web Trader, Mobile App | |
| Markets | Forex, Indices, Commodities, Metals, Energies, Stocks, Crypto, Bonds, Futures | Forex, Indices, Commodities, Metals, Energies, Stocks, ETFs, Crypto | Forex, Indices, Commodities, Metals, Energies, Stocks, Crypto | |
| Number of instruments | 2,250+ | 1,300+ | 200+ | |
| Features | Demo Account, Islamic Account, Copy Trading, Scalping Allowed, Hedging Allowed, EAs / Algo Trading, Free VPS, Negative Balance Protection, Segregated Funds, API Trading | Demo Account, Islamic Account, Copy Trading, Scalping Allowed, Hedging Allowed, EAs / Algo Trading, Free VPS, Negative Balance Protection, Segregated Funds, Investor Compensation | Demo Account, Negative Balance Protection, Segregated Funds, Islamic Account, Cent Account, Copy Trading, Scalping Allowed, Hedging Allowed, EAs / Algo Trading, Free VPS | |
| Regulators | ASIC, CySEC, FSA (SC), SCB | FCA, ASIC, BaFin, CySEC, DFSA, CMA, SCB | FCA, CySEC, FSCA, FSA (SC), FSC (BVI), FSC (MU), CBCS, CMA, JSC | |
| License numbers | ASIC AFSL 335692, CySEC 362/18, FSA SD018, SCB SIA-F214 | ASIC AFSL 414530, FCA FRN 684312, CySEC 388/20, DFSA F004356, CMA 128, SCB SIA-F217 | FCA FRN 730729, CySEC 178/12, FSCA FSP 51024, FSA SD025 | |
| Restricted countries | USA, Canada, Israel | USA, Canada, Belgium | USA, Canada, Iran, North Korea | |
| Deposit methods | Bank Transfer, Credit/Debit Card, PayPal, Skrill, Neteller, Local Bank Transfer, UnionPay | Bank Transfer, Credit/Debit Card, PayPal, Skrill, Neteller, Apple Pay, Google Pay, UnionPay | Bank Transfer, Credit/Debit Card, Skrill, Neteller, Crypto, Perfect Money, Local Bank Transfer, Sticpay | |
| Withdrawal processing time | Same business day | Same day for most methods | Instant (automatic) for most methods | |
| Deposit / withdrawal fees | No internal deposit or withdrawal fees (bank wire fees may apply) | No deposit or withdrawal fees (except some international wires) | No fees from Exness | |
| Account base currencies | USD, EUR, GBP, AUD, CAD, SGD, JPY, CHF, HKD, NZD | USD, EUR, GBP, AUD, CAD, CHF, JPY, SGD, HKD, NZD | USD, EUR, GBP, AUD, JPY, and 40+ more | |
| Support channels | Live Chat, Email, Phone | Live Chat, Email, Phone | Live Chat, Email, Phone, Telegram | |
| Support hours | 24/7 | 24/5 | 24/7 | |
| Support languages | English, Chinese, Spanish, Arabic, Thai, Vietnamese | English, Chinese, Spanish, German, Arabic, Thai | English, Arabic, Chinese, Hindi, Indonesian, Thai, Vietnamese, Persian | |
| Pros |
|
|
| |
| Cons |
|
|
|