Side-by-side comparison
Compare prop firms
Pick up to four companies. Winning values in each row are highlighted automatically.
| 1 of 4 selected | ||
|---|---|---|
| Our score | 4.5 / 5 | |
| Trading Rules | 4.4 | |
| Payout Reliability | 4.8 | |
| Pricing & Value | 4.3 | |
| Platforms & Markets | 4.5 | |
| Customer Support | 4.5 | |
| Maximum funding | $150,000 | |
| Profit split (up to) | Up to 90% | |
| Challenge fee from | $49 | |
| Evaluation types | 1-Step | |
| Trading platforms | Proprietary platform, NinjaTrader, Tradovate, TradingView | |
| Markets | Futures | |
| Profit target | $3,000 (50K account) | |
| Max daily loss | $1,000 (50K account) | |
| Max overall loss | $2,000 (50K account) | |
| Drawdown type | End-of-day trailing | |
| Minimum trading days | 2 days | |
| Time limit | Unlimited (monthly subscription) | |
| Allowed / included | News Trading, EAs Allowed, Scaling Plan | |
| Payout frequency | After 5 winning days | |
| First payout | After 5 winning days | |
| Payout methods | Bank Transfer, Deel | |
| Discount code | — | |
| Restricted countries | Iran, Cuba, North Korea | |
| Support channels | Live Chat, Email, Phone | |
| Support hours | Business hours | |
| Pros |
| |
| Cons |
|