Side-by-side comparison
Compare prop firms
Pick up to four companies. Winning values in each row are highlighted automatically.
| 2 of 4 selected | |||
|---|---|---|---|
| Our score | 4.5 / 5 | 4.7 / 5 | |
| Trading Rules | 4.4 | 4.6 | |
| Payout Reliability | 4.5 | 4.7 | |
| Pricing & Value | 4.4 | 4.8 | |
| Platforms & Markets | 4.8 | 4.6 | |
| Customer Support | 4.5 | 4.6 | |
| Maximum funding | $400,000 | $200,000 | |
| Profit split (up to) | Up to 90% | Up to 95% | |
| Challenge fee from | $59 | $32 | |
| Evaluation types | 1-Step, 2-Step, 3-Step, Instant Funding | 1-Step, 2-Step, Instant Funding | |
| Trading platforms | MetaTrader 4, MetaTrader 5, DXtrade, TradingView | MetaTrader 4, MetaTrader 5, cTrader, Match-Trader | |
| Markets | Forex, Indices, Commodities, Metals, Crypto, Stocks | Forex, Indices, Commodities, Metals, Crypto | |
| Profit target | 10% / 5% | 8% / 5% | |
| Max daily loss | 4% | 5% | |
| Max overall loss | 10% | 10% | |
| Drawdown type | Static | Balance-based | |
| Minimum trading days | 5 days | 5 days | |
| Time limit | Unlimited | Unlimited | |
| Allowed / included | News Trading, Weekend Holding, EAs Allowed, Scaling Plan, Refundable Fee | News Trading, Overnight Holding, EAs Allowed, Hedging Allowed, Scaling Plan, Refundable Fee | |
| Payout frequency | Bi-weekly (weekly add-on) | Bi-weekly | |
| First payout | On demand add-on available | After 21 days (5 days on some plans) | |
| Payout methods | Bank Transfer, Crypto, Rise | Bank Transfer, Crypto, Rise | |
| Discount code | — | — | |
| Restricted countries | Iran, North Korea | Iran, North Korea, Syria | |
| Support channels | Live Chat, Email | Live Chat, Email, Ticket | |
| Support hours | 24/7 | 24/7 | |
| Pros |
|
| |
| Cons |
|
|