Side-by-side comparison
Compare forex brokers
Pick up to four companies. Winning values in each row are highlighted automatically.
| 1 of 4 selected | ||
|---|---|---|
| Our score | 4.5 / 5 | |
| Trust & Regulation | 4.8 | |
| Fees & Spreads | 4.0 | |
| Platforms & Tools | 4.5 | |
| Research & Education | 4.6 | |
| Deposits & Withdrawals | 4.4 | |
| Customer Support | 4.4 | |
| Minimum deposit | $100 | |
| Maximum leverage | 1:400 | |
| Spreads from (EUR/USD) | 0.9 pips | |
| Typical EUR/USD spread (standard account) | 0.9 pips | |
| Commission (raw / ECN account) | None (spread-only) | |
| Execution model | Market Maker | |
| Minimum trade size | 0.01 lots | |
| Trading platforms | MetaTrader 4, MetaTrader 5, Proprietary platform, Web Trader, Mobile App | |
| Markets | Forex, Indices, Commodities, Metals, Energies, Stocks, ETFs, Crypto, Bonds, Options | |
| Number of instruments | 1,250+ | |
| Features | Demo Account, Negative Balance Protection, Segregated Funds, Islamic Account, Copy Trading, Social Trading, EAs / Algo Trading, Hedging Allowed, Investor Compensation | |
| Regulators | CBI, ASIC, FSCA, JFSA, FSRA, CySEC, FSC (BVI), ISA, KNF | |
| License numbers | CBI C53877, ASIC AFSL 406684, FSCA FSP 45984 | |
| Restricted countries | USA, Belgium, Iran | |
| Deposit methods | Bank Transfer, Credit/Debit Card, PayPal, Skrill, Neteller, Perfect Money | |
| Withdrawal processing time | 1–2 business days | |
| Deposit / withdrawal fees | No deposit or withdrawal fees | |
| Account base currencies | USD, EUR, GBP, AUD, CHF, ZAR | |
| Support channels | Live Chat, Email, Phone, WhatsApp | |
| Support hours | 24/5 | |
| Support languages | — | |
| Pros |
| |
| Cons |
|